Mandatory Public Disclosure View PDF
| S.R NO. | Information | Details |
|---|---|---|
| 1 | Name of the school | Agaram Public School |
| 2 | Affiliation No.(If Applicable) | 1930415 |
| 3 | School Code (If Applicable) | 55335 |
| 4 | Complete Address With Pin Code | Karur Main Road, Dharapuram - 638 661, Tirupur (DI) |
| 5 | Principal Name & Qualification: | Mr. Gnanapandithan Muthusamy MA, M.Phil, B.Ed. |
| 7 | School Email Id | agarampublicschool@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 04258 227444, +91 73737 80666 |
| S.R NO. | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View Affiliation Grant Letter |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Trust Deed |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View No Objection Certificate |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It's Renewal If Applicable | View Recognition Certificate |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View Building Safety Certificate |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View Fire Safety Certificate |
| 7 | DEO, Extension of Affiliation or Upgradation | View Self Certification |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View Sanitary Certificate |
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documents By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
| S.R NO. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Gnanapandithan Muthusamy MA, M.Phil, B.Ed. |
| 2 | Total no. of teachers | 59 |
| PGT | 12 | |
| TGT | 23 | |
| PRT | 19 | |
| PET | 5 | |
| 3 | Teachers Section Ratio | 1:20 | 4 | Details of Special Educator | Ms. Radhika |
| 5 | Details Of Counsellor And Wellness Teacher | Ms. Ponmalar |
| S.R NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 87,886 sq.mtrs |
| 2 | No. and size of the classrooms | 44 & 2308 sq.mtrs |
| 3 | No. and size of laboratories including computer labs | 5 labs & 5720 sq.mtrs |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 19 |
| 6 | No. Of Boys Toilets | 15 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View Video |
| S.R NO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019 - 20 | 50 | 50 | 100 | - |
| 2 | 2020 - 21 | 35 | 35 | 100 | - |
| S.R NO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019 - 20 | 40 | 40 | 100 | - |
| 2 | 2020 - 21 | 46 | 46 | 100 | - |


